Heavy Water Board Online applications are invited from eligible candidates for appointment to the following posts in Heavy Water Board, various Heavy Water Plants & other Units of DAE located in various parts of India. Read the details below:
Post Name – Technical Officer, Category– I and II Stipendiary Trainee and Other
Post Date – 01/01/2020
Post – 277
ADVERTISEMENT NO.: HWB/1/2020
|
|
|
Vacancy Detail
S.No | Post Name | Total Post | Education and Experience | Salary |
01 | Technical Officer – Chemical | 21 | Bachelor of Engineering (B.E.) or Bachelor of Technology (B.Tech.) with minimum 60% marks in the respective discipline from a recognised University with 4 years of relevant experience after obtaining the requisite qualification. | Rs. 67,700/- in Level 11 of the Pay matrix +DA. |
02 | Technical Officer – Mechanical | 3 | Bachelor of Engineering (B.E.) or Bachelor of Technology (B.Tech.) with minimum 60% marks in the respective discipline from a recognised University with 4 years of relevant experience after obtaining the requisite qualification. | Rs. 67,700/- in Level 11 of the Pay matrix +DA. |
03 | Technical Officer – Instrumentation | 2 | Bachelor of Engineering (B.E.) or Bachelor of Technology (B.Tech.) with minimum 60% marks in the respective discipline from a recognised University with 4 years of relevant experience after obtaining the requisite qualification. | Rs. 67,700/- in Level 11 of the Pay matrix +DA. |
04 | Technical Officer – Civil | 2 | Bachelor of Engineering (B.E.) or Bachelor of Technology (B.Tech.) with minimum 60% marks in the respective discipline from a recognised University with 4 years of relevant experience after obtaining the requisite qualification. | Rs. 67,700/- in Level 11 of the Pay matrix +DA. |
05 | Category– II Stipendiary Trainee – Chemical | 43 | Diploma in Chemical Engineering. | Rs. 16000-18000/- |
06 | Category– II Stipendiary Trainee – Mechanical | 1 | Diploma in Mechanical Engineering. | Rs. 16000-18000/ |
07 | Category– II Stipendiary Trainee – Electrical | 7 | Diploma in Electrical Engineering. | Rs. 16000-18000/ |
08 | Category– II Stipendiary Trainee – Instrumentation | 9 | Diploma in Instrumentation / Electronics/ Electronics & Comm./ Electronics & Tele Communication Engineering. | Rs. 16000-18000/ |
09 | Category– II Stipendiary Trainee – Chemistry (Laboratory) | 5 | Minimum 60% marks in B.Sc. with Chemistry as Principal and Physics/ Mathematics/ Biology as a subsidiary. | Rs. 16000-18000/ |
10 | Category– II Stipendiary Trainee – Process/ Plant Operator | 56 | SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS Trade certificate in Electrical / Fitter / Mechanic (Motor Vehicle) / Welder /Rigger/ Turner/ Plumber/Mason/ Carpenter. (Read More in Full Notification) | Rs. 10500-12500/- |
11 | Category– II Stipendiary Trainee – Chemistry (Laboratory) | 2 | SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS Trade certificate in Electrical / Fitter / Mechanic (Motor Vehicle) / Welder /Rigger/ Turner/ Plumber/Mason/ Carpenter. (Read More in Full Notification) | Rs. 10500-12500/- |
12 | Category– II Stipendiary Trainee – Electrical | 4 | SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS Trade certificate in Electrical / Fitter / Mechanic (Motor Vehicle) / Welder /Rigger/ Turner/ Plumber/Mason/ Carpenter. (Read More in Full Notification) | Rs. 10500-12500/- |
13 | Category– II Stipendiary Trainee – Mechanical (Fitter) | 10 | SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS Trade certificate in Electrical / Fitter / Mechanic (Motor Vehicle) / Welder /Rigger/ Turner/ Plumber/Mason/ Carpenter. (Read More in Full Notification) | Rs. 10500-12500/- |
14 | Category– II Stipendiary Trainee – Mechanic (Motor Vehicle) | 1 | SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS Trade certificate in Electrical / Fitter / Mechanic (Motor Vehicle) / Welder /Rigger/ Turner/ Plumber/Mason/ Carpenter. (Read More in Full Notification) | Rs. 10500-12500/- |
15 | Category– II Stipendiary Trainee – Welder | 8 | SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS Trade certificate in Electrical / Fitter / Mechanic (Motor Vehicle) / Welder /Rigger/ Turner/ Plumber/Mason/ Carpenter. (Read More in Full Notification) | Rs. 10500-12500/- |
16 | Category– II Stipendiary Trainee – Rigger | 3 | SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS Trade certificate in Electrical / Fitter / Mechanic (Motor Vehicle) / Welder /Rigger/ Turner/ Plumber/Mason/ Carpenter. (Read More in Full Notification) | Rs. 10500-12500/- |
17 | Category– II Stipendiary Trainee – Turner | 2 | SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS Trade certificate in Electrical / Fitter / Mechanic (Motor Vehicle) / Welder /Rigger/ Turner/ Plumber/Mason/ Carpenter. (Read More in Full Notification) | Rs. 10500-12500/- |
18 | Category– II Stipendiary Trainee – Plumber | 3 | SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS Trade certificate in Electrical / Fitter / Mechanic (Motor Vehicle) / Welder /Rigger/ Turner/ Plumber/Mason/ Carpenter. (Read More in Full Notification) | Rs. 10500-12500/- |
19 | Category– II Stipendiary Trainee – Mason | 2 | SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS Trade certificate in Electrical / Fitter / Mechanic (Motor Vehicle) / Welder /Rigger/ Turner/ Plumber/Mason/ Carpenter. (Read More in Full Notification) | Rs. 10500-12500/- |
20 | Category– II Stipendiary Trainee – Carpenter | 1 | SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS Trade certificate in Electrical / Fitter / Mechanic (Motor Vehicle) / Welder /Rigger/ Turner/ Plumber/Mason/ Carpenter. (Read More in Full Notification) | Rs. 10500-12500/- |
21 | Nurse/A | 4 | XII Standard and Diploma in Nursing & Midwifery (3 Years Course) + Valid Registration as Nurse from Central / State Nursing Council in India OR ii) B.Sc. (Nursing) OR iii) Nursing ‘A’ Certificate with 3 years experience in Hospital OR Nursing Assistant Class III & above from Armed Forces. | Rs. 44,900/- in Level 7 of the Pay matrix +DA. |
22 | Scientific Assistant/B – Civil | 5 | Diploma in Civil Engineering with a minimum of 60% Marks in aggregate. | Rs. 35400 in Level 6 of Pay Matrix + DA. |
23 | Scientific Assistant/B – Radiography | 1 | B.Sc. (Radiography) with minimum 60% marks. OR B.Sc. with minimum 50% marks + 1 (one) year Diploma in Radiography. | Rs. 35,400/- in Level 6 of the Pay Matrix + DA. |
24 | Technician – C (Crane/Forklift Operator) | 3 | Minimum 60 % marks in SSC OR HSC with Science & Maths. | Rs. 25,500/- in Level 4 of the Pay Matrix + DA. |
25 | Sub Officer – Group B | 5 | SSC pass or equivalent plus Sub-Officers’ Course from National Fire Service College OR from CISF Fire Training Centre. Persons having valid Heavy Vehicle driving Licence will be given preference.12 years (5 years as Leading Fireman) OR 15 years as (Fireman/Driver-comparator) relevant experience in a recognised Civil/ Industrial Fire Service Station is essential. | Level 6 of Pay matrix – `35,400/- + DA |
26 | Stenographer Grade – Group B | 2 | Matriculation (SSC) or equivalent. ii) Minimum speed of 100 wpm in English Shorthand and 45 wpm in English Typewriting. Desirable Qualification: Knowledge of Computer Application, Data Entry & Data Processing. | Rs. 35400/- in Level 6 of the Pay Matrix + DA. |
27 | Stenographer Grade-II | 8 | Matriculation (SSC) or equivalent. ii) Minimum speed of 80 wpm in English Stenography. iii) Typing speed in English of 30 words per minute. | Rs. 25,500/- in Level 4 of the Pay Matrix + DA. |
28 | Upper Division Cleark – Group C | 18 | Degree of a recognized University or equivalent with an aggregate of 50% marks. Desirable: 1. Minimum speed of 30 w.p.m. in English Typewriting. 2. Knowledge of Computer Data Processing | Rs. 25,500/- in Level 4 of the Pay Matrix + DA. |
29 | Driver – Ordinary Grade | 20 | Pass in 10th Standard. ii) Must hold a clean and valid Driving licence to drive Light and Heavy Vehicle. Desirable Qualification: Possession of a valid driving licence to drive two-wheelers. Experience: Consolidated experience in driving a Light and Heavy vehicle for at least 3 years. | Level 2 of Pay matrix – ` 19,900/- + DA |
Driver Cum- Pump Operator-cum Fireman | 26 | HSC (10+2) (Science with Chemistry) or equivalent with minimum 50% marks + Valid Heavy Vehicle Driving licence with minimum one-year driving experience + Certificate Course in Fire Fighting equipment such as Fire Extinguisher etc. from the State Fire Training Centres. | Level 3 of Pay matrix – ` 21,700/- + DA. |
Application Process
How to Apply: Applications will be accepted ONLINE only. Candidates must apply ONLINE through the website www.hwb.gov.in OR https://hwb.mahaonline.gov.in. Applications received through any other mode would not be accepted. |
Important Links
Last Date Extended | Click Here |
Apply Online | Click Here |
Notification | Click Here |
Official Website | Click Here |